| Bacchi,Prajat | 34.2 | 34 | Mack,Roger | 21.3 | 21 | |
| Bacchi,Rene | 33.6 | 34 | Merrett,Guy | 9.0 | 9 | |
| Bannister,S. | 17.9 | 18 | Miles,Phyllis | 21.5 | 22 | |
| Beece,Dao | 19.7 | 20 | Miles,Sherman | 21.3 | 21 | |
| Beece,Yung | 18.2 | 18 | Morris,Mark | 31.6 | 32 | |
| Berger,Tom | 16.7 | 17 | Morriss,Craig | 18.2 | 18 | |
| Best,Graham | 18.5 | 19 | Murphy,David | 23.1 | 23 | |
| Billman,Inge | 27.7 | 28 | Mullen, Lesley | 18.6 | 19 | |
| Brown,Peter | 34.4 | 34 | ||||
| Brimacombe,Gerry | 13.2 | 13 | Namekawa,Hiroyuki | 31.4 | 31 | |
| Buckley,Jerry | 17.1 | 17 | Newton,David | 36.4 | 36 | |
| Buckley,Pranee | 22.8 | 23 | Nieuwland,Harry | 27.0 | 27 | |
| Burke,Gary | 17.1 | 17 | Nong,Yoa | 22.1 | 22 | |
| Buruhart,H.P. | 28.0 | 28 | Noyes,John | 13.3 | 13 | |
| Butler,Roscoe | 36.4 | 36 | ||||
| Byrne,Dennis | 34.6 | 35 | Ochitwa,Barry | 31.8 | 32 | |
| Caboche,Siriwa | 100(1) | Ollivain,Tanaporn | 40.4 | 40 | ||
| Cameron,Dave | 18.6 | 19 | Ollivain,Bernard | 29.0 | 29 | |
| Cameron,Ric | 30.4 | 30 | Ongsakul,Chawinee | 97(1) | 100(2) | |
| Campe,Joachim | 36.4 | 36 | Orlebeck,John | 15.3 | 15 | |
| Cassig,Rob | 96(1) | |||||
| Catterson,Jim | 23.6 | 24 | Plotnikoff,Robert | 11.0 | 11 | |
| CooperJack | 10.2 | 10 | Poakkonen,Marisa | 29.7 | 30 | |
| Coppens,Paul | 25.0 | 25 | Patterson,Hayden | 36.4 | 36 | |
| Cribbin,Oliver | 30.6 | 31 | Patterson,Inthira | 36.6 | 37 | |
| Dalton,Mike | 36.4 | 36 | ||||
| Dixon,Denis | 25.2 | 25 | Reeve,Dizzy | 34.9 | 35 | |
| Doi,Yukio | 22.7 | 23 | Reeve,Mike | 35.6 | 36 | |
| Duncan,Stuart | 32.0 | 32 | Ritter,Joe | 11.6 | 12 | |
| Robinson,Dave | 20.0 | 20 | ||||
Edmonds,Larry | 36.4 | 36 | ||||
| Evans,Dan | 18.7 | 19 | Savage,Kieran | 15.8 | 16 | |
| Faipoung,Ben | 28.1 | 28 | Schwarz,Frank | 11.6 | 12 | |
| Friis,Christian | 23.7 | 24 | Schwarz,Yui | 117(1) | ||
| Gamble-Beresford,Peter | 23.1 | 23 | Severson,Dan | 36.4 | 36 | |
| Haight,Steve | 27.6 | 28 | Sidhu,Rangit | 19.2 | 19 | |
| Hametner,Leo | 36.4 | 36 | Sparrow,Len | 25.8 | 26 | |
| Stephens,David | 36.4 | 36 | ||||
| Harvey,Les | 36.4 | 36 | Stewart,Alex | 15.6 | 16 | |
| Hill,Ron | 25.7 | 26 | Stewart,Shaun | 13.1 | 13 | |
| Stogner,Kim | 32.8 | 33 | ||||
| Howorth,Ron | 28.8 | 29 | Stritzinger,Carl | 28.4 | 28 | |
| Hub,David | 29.7 | 30 | ||||
| Tanham,Brendan | 17.0 | 17 | ||||
| James,Shane | 18.8 | 19 | Taylor,Keith | 28.5 | 29 | |
| Jepson,Steve | 14.1 | 14 | Taylor, Noi | 38.7 | 39 | |
| Johnson,Bill | 22.0 | 22 | Taylor,Ram | 19.4 | 19 | |
| Jones,Nigel | 19.4 | 19 | Taylor,Ted | 22.9 | 23 | |
| Tetley,Malcolm | 105 (1) | |||||
| Kamishina,Reiko | 24.0 | 24 | Tierney,Richard | 16.9 | 17 | |
| Torr,Sam | 18.4 | 18 | ||||
| Karresand,Tore | 29.1 | 29 | Twigdew,Lester | 36.4. | 36 | |
| Kengdecha,Vian | 34.2 | 34 | Tyre,Ron | 36.4 | 36 | |
| Khunnamat,Naruemol | 31.9 | 32 | ||||
| Kuzina,Jack | 30.3 | 30 | UrlwinSmith,David | 29.4 | 29 | |
| Langtry,Gordon | 18.3 | 18 | Walls,Barry | 11.1 | 11 | |
| Larsson,Lennart | 36.4 | 36 | Walker,Garry | 25.0 | 25 | |
| Lassig,Rob | 18.1 | 18 | Walker,JumJim | 30.6 | 31 | |
| Lee,Archie | 27.6 | 28 | Westlund,Lee | 34.8 | 35 | |
| Lee,Colin | 35.2 | 35 | Williams,Phil | 28.0 | 28 | |
| Wood,Corky | 28.8 | 29 | ||||
| Lucassen,MrB | 10.8 | 11 | ||||
| Lyon,Gary | 36.4 | 36 | Young,Don | 36.4 | 36 | |
Site Navigation
European Golf Association
*If you score less than the Buffer Zone points your
handicap will go up according to this table
| Handicap | *Buffer Zone | + points | points - |
| 0 - 4.4 | 35 -36 | 0.1 | 0.1 |
| 4.5 - 11.4 | 34 -36 | 0.1 | 0.2 |
| 11.5 - 18.4 | 33 - 36 | 0.1 | 0.3 |
| 18.5 - 26.4 | 32 -36 | 0.1 | 0.4 |
| 26.5 - 40.4 | 31 - 36 | 0.2 | 0.5 |
The maximum handicap allowable for men is 36.4
The maximum handicap allowable for women is 40.4
The maximum handicap allowable for women is 40.4